Investment offers in installments
Get more shares by dividing your investment by 10 months. |
||||||||
Package name | Discount | The number of months | Monthly payment | |||||
Installment | 50 000 | 2 500 000 shares | 50 | 10 month | 5 000 $/month | |||
Installment | 25 000 |
1 200 000 shares | 48 | 10 month | 2 500 $/month | |||
Installment | 10 000 | 450 000 shares | 45 | 10 month | 1 000 $/month | |||
Installment | 5 000 | 190 000 shares | 38 | 10 month | 500 $/month | |||
Business | 66 000 shares | 33 | 10 month | 200 $/month | ||||
Steady | 31 000 shares | 31 | 10 month | 100 $/month | ||||
Seignior | 13 000 shares | 26 | 10 month | 50 $/month | ||||
Start | 5 750 shares | 23 | 10 month | 25 $/month |
xxxxxxxxxxxxxxxxxxxxxx
Presentation of a personal web office
Crowdfunding platform
xxxxxxxxxxxxxxxxxx
I smart man investing in the future.
We live in the time when technologies are getting better year after year.
Get to know the technology,
far ahead of its time!
Professional presentation in 14 minutes
In 21 languages – click on the picture
We’re in phase 14
Earn money!
Click on the picture